Logitech H800 Wireless Headset
Category | Headset |
Intended Usage | Desktop PC, Notebook PC, Tablet PC |
Wireless Protocol | Bluetooth 2.1 |
Wireless Range | Up to 30 Feet or 10 Meters |
Bluetooth Support | Class 2, Supports A2DP , HFP profiles |
Software Support (at release) | Pairing Utility (use only when re-pairing is needed), Media Track Control Software v1.0 |
NOTE: If software is available, check website for latest software release. | |
OS Support (at release) | Windows XP, Windows XP x64, Windows Vista, Windows Vista x64, Windows 7, Windows 7 x64, Mac OS X 10.5+ |
Headset Specifications | |
Connection Type | Wireless |
Headset Type | Stereo |
Headset Design | Over-the-head |
USB VID_PID | VID_046D & PID_0A29 |
USB Protocol | USB 2.0 |
USB Speed | High-speed |
Frequency Response | Wideband 30Hz-15KHz/Narrowband 40Hz-3.2KHz |
Input Impedance | 32ohms |
Indicator Lights (LED) | Green (Solid - connected/full battery, Blinking - not connected), Red (Solid - battery low), Orange (Slow Blinking - charging, Solid - charging complete) |
Adjustable Headband | Yes |
Inline Audio Controls | N/A |
Earcup Audio Controls | Mute, Play/Pause, Volume control, Power On/Off |
Battery Details | Removable/Replaceable, Rechargeable, Size: Proprietary, Quantity: 1, Type: Li-Ion |
Battery Life | Recharge time 3hrs, Discharge time up to 6hrs |
Cable Length | 4 feet or 1.2 meters |
Microphone Specifications | |
Microphone Type | Rotating Boom |
Connection Type | Wireless |
Noise Canceling | Yes |
Frequency Response | Wideband 200Hz-6.5Khz/Narrowband 200Hz-3.2KHz |
Input Sensitivity | N/A |
Receiver Specifications | |
Connector Type | USB |
USB VID_PID | VID_046D & PID_0A29 |
USB Protocol | USB 2.0 |
USB Speed | High-speed |
Receiver Size | Nano USB Receiver |
Connect Button | No |
Indicator Lights | No |
Package Contents | |
Available Image(s) | No images available |
What is in the box | Headset, Wireless Receiver, User documentation, Charging Cable |
Product Dimensions | ||||
Product component | Width | Depth/Length | Height | Weight |
Unit | 155 mm (6.1 inch) | 65 mm (2.5 inch) | 185 mm (7.2 inch) | 120 g (4.2 ounce) |