IMAGE | SIZE | STAPLES PER STRIP | STAPLES PER BOX | BOX PER CARTON | CBM |
No.10-1M | 50 | 1000 (20*50) | 1600 box | 0.043cbm | |
No.10-5M | 100 | 5000(50*100) | 200 box | 0.028cbm | |
No.10-1M (coloured) | 50 | 1000(20*50) | 1200 box | 0.048cbm |
IMAGE | SIZE | STAPLES PER STRIP | STAPLES PER BOX | BOX PER CARTON | CBM |
No.24/6-1M | 50 | 1000 ( 20*50) | 600 box | 0.041cbm | |
No.24/6-5M | 100 | 5000( 50*100) | 100 box | 0.029cbm | |
No.24/8-1M | 50 | 1000(20*50) | 400 box | 0.0415cbm | |
No.24/10-1M | 50 | 1000 ( 20*50) | 400 box | 0.0415cbm |
IMAGE | SIZE | STAPLES PER STRIP | STAPLES PER BOX | BOX PER CARTON | CBM |
No.26/6-1M | 100 | 1000 (10*100) | 1200 box | 0.056cbm | |
N0.26/6-5M | 100 | 5000 (50*100) | 200 box | 0.039cbm | |
No.26/8-1M |
IMAGE | SIZE | STAPLES PER STRIP | STAPLES PER BOX | BOX PER CARTON | CBM |
No.8-1M | 100 | 1000 (10*100) | 1600 box | 0.033cbm | |
No.8-2M | 100 | 2000(20*100) | 800 box | 0.028cbm |